MANAGE YOUR HOLIDAY
Your Booking Helpline
01738 451 610
Privacy & Cookies


13 Properties, sort by: Show properties per page

Self catering accommodation in Scotland


You have selected the following holiday properties

Whitehouse has enjoyed its wonderful location and views since the 18th century and the house offers spacious and bright accommodation in this rural setting.
Whitehouse weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£1000.00£300.00Saturday 6th April 2013Friday 24th May 2013
£1200.00£360.00Saturday 25th May 2013Friday 31st May 2013
£1050.00£315.00Saturday 1st June 2013Friday 21st June 2013
£1200.00£360.00Saturday 22nd June 2013Friday 6th September 2013
£1050.00£315.00Saturday 7th September 2013Friday 20th September 2013
£1000.00£300.00Saturday 21st September 2013Friday 11th October 2013
£1000.00£300.00Saturday 12th October 2013Friday 25th October 2013
£950.00£285.00Saturday 26th October 2013Friday 15th November 2013
£925.00£280.00Saturday 16th November 2013Friday 20th December 2013
£2300.00£690.00Saturday 21st December 2013Friday 27th December 2013
£2500.00£750.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

Situated high above the River Spey, this delightful country cottage has the most astounding views up and down Strathspey as far as the snow capped Cairngorms. The cottage is bright, airy and flexible with five bedrooms comfortably accommodating up to nine guests.
Culdrein weekly rates from Sunday 7th April 2013 until Saturday 4th January 2014
Weekly RateDepositFrom DateTo Date
£920.00£280.00Sunday 7th April 2013Saturday 25th May 2013
£1225.00£370.00Sunday 26th May 2013Saturday 1st June 2013
£1225.00£370.00Sunday 2nd June 2013Saturday 22nd June 2013
£1225.00£370.00Sunday 23rd June 2013Saturday 7th September 2013
£1225.00£370.00Sunday 8th September 2013Saturday 21st September 2013
£920.00£280.00Sunday 22nd September 2013Saturday 12th October 2013
£1225.00£370.00Sunday 13th October 2013Saturday 26th October 2013
£920.00£280.00Sunday 27th October 2013Saturday 16th November 2013
£840.00£255.00Sunday 17th November 2013Saturday 21st December 2013
£1890.00£570.00Sunday 22nd December 2013Saturday 28th December 2013
£1890.00£570.00Sunday 29th December 2013Saturday 4th January 2014
To view availability and to book this property, please click here

Just minutes from the outskirts of Inverness, you feel as if you have travelled to the deepest countryside in this wonderful riverside house.
Holm Lodge weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£1700.00£510.00Saturday 6th April 2013Friday 24th May 2013
£1900.00£570.00Saturday 25th May 2013Friday 31st May 2013
£1900.00£570.00Saturday 1st June 2013Friday 21st June 2013
£2300.00£690.00Saturday 22nd June 2013Friday 6th September 2013
£1900.00£570.00Saturday 7th September 2013Friday 20th September 2013
£1700.00£510.00Saturday 21st September 2013Friday 11th October 2013
£1700.00£510.00Saturday 12th October 2013Friday 25th October 2013
£1600.00£480.00Saturday 26th October 2013Friday 15th November 2013
£1500.00£450.00Saturday 16th November 2013Friday 20th December 2013
£2300.00£690.00Saturday 21st December 2013Friday 27th December 2013
£2800.00£840.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

Scottish Tourist Board Rating:
Claybokie is everything you could ever wish for in a luxury Scottish holiday home, this exquisite house, along with Creag Bhalg (sleeps 8), is in the care of the National Trust for Scotland and situated close to the historic Mar Lodge, only six miles from Braemar in beautiful Royal Deeside.
Clicking 'Book' or 'View Availability' will take you to this property on the National Trust Of Scotland Website

Yeomans, a lovely, large, traditional house has just been completely refurbished to provide great living space for 10 people.
Yeomans weekly rates from Saturday 6th April 2013 until Saturday 4th January 2014
Weekly RateDepositFrom DateTo Date
£1000.00£300.00Saturday 6th April 2013Friday 24th May 2013
£1100.00£330.00Saturday 25th May 2013Friday 31st May 2013
£1100.00£330.00Saturday 1st June 2013Friday 21st June 2013
£1200.00£360.00Saturday 22nd June 2013Friday 6th September 2013
£1100.00£330.00Saturday 7th September 2013Friday 20th September 2013
£1000.00£300.00Saturday 21st September 2013Friday 11th October 2013
£1000.00£300.00Saturday 12th October 2013Friday 25th October 2013
£950.00£285.00Saturday 26th October 2013Friday 15th November 2013
£900.00£270.00Saturday 16th November 2013Friday 20th December 2013
£1500.00£450.00Saturday 21st December 2013Friday 27th December 2013
£2000.00£600.00Saturday 28th December 2013Saturday 4th January 2014
To view availability and to book this property, please click here

20% discount on all remaining June weeks. Book online using promo code pr20.
Also available is 10% discount on any short break during these dates - call now on 01738 451610.
This former shooting lodge, situated in one and a half acres on the banks of the River Shee, has beautifully proportioned rooms with lovely rich wood finishes, reflecting the elegance and charm of bygone years.
Corrydon Lodge weekly rates from Sunday 7th April 2013 until Saturday 4th January 2014
Weekly RateDepositFrom DateTo Date
£650.00£195.00Sunday 7th April 2013Saturday 25th May 2013
£750.00£225.00Sunday 26th May 2013Saturday 1st June 2013
£750.00£225.00Sunday 2nd June 2013Saturday 22nd June 2013
£875.00£265.00Sunday 23rd June 2013Saturday 7th September 2013
£750.00£225.00Sunday 8th September 2013Saturday 21st September 2013
£650.00£195.00Sunday 22nd September 2013Saturday 12th October 2013
£650.00£195.00Sunday 13th October 2013Saturday 26th October 2013
£595.00£180.00Sunday 27th October 2013Saturday 16th November 2013
£595.00£180.00Sunday 17th November 2013Saturday 21st December 2013
£1050.00£315.00Sunday 22nd December 2013Saturday 28th December 2013
£1250.00£375.00Sunday 29th December 2013Saturday 4th January 2014
To view availability and to book this property, please click here

Fassfern House weekly rates from Saturday 6th April 2013 until Saturday 4th January 2014
Weekly RateDepositFrom DateTo Date
£950.00£285.00Saturday 6th April 2013Friday 24th May 2013
£950.00£285.00Saturday 25th May 2013Friday 31st May 2013
£1100.00£330.00Saturday 1st June 2013Friday 21st June 2013
£1275.00£385.00Saturday 22nd June 2013Friday 6th September 2013
£1100.00£330.00Saturday 7th September 2013Friday 20th September 2013
£950.00£285.00Saturday 21st September 2013Friday 11th October 2013
£950.00£285.00Saturday 12th October 2013Friday 25th October 2013
£800.00£240.00Saturday 26th October 2013Friday 15th November 2013
£735.00£225.00Saturday 16th November 2013Friday 20th December 2013
£1350.00£405.00Saturday 21st December 2013Friday 27th December 2013
£1550.00£465.00Saturday 28th December 2013Saturday 4th January 2014
To view availability and to book this property, please click here

This is 5 star luxury on the banks of the River Ness where you can watch salmon jump yet only 15 minutes from Inverness
River Lodge weekly rates from Saturday 5th January 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£3600.00£1080.00Saturday 5th January 2013Friday 20th December 2013
£5000.00£1500.00Saturday 21st December 2013Friday 27th December 2013
£5000.00£1500.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

A brand new house that exudes the same fantastic quality as other houses in the same ownership such as Benula Lodge, Lochnager Lodge is an absolute delight.
Lochnagar Lodge weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£950.00£285.00Saturday 6th April 2013Friday 24th May 2013
£1010.00£305.00Saturday 25th May 2013Friday 31st May 2013
£1010.00£305.00Saturday 1st June 2013Friday 21st June 2013
£1800.00£540.00Saturday 22nd June 2013Friday 6th September 2013
£1010.00£305.00Saturday 7th September 2013Friday 20th September 2013
£950.00£285.00Saturday 21st September 2013Friday 11th October 2013
£950.00£285.00Saturday 12th October 2013Friday 25th October 2013
£915.00£275.00Saturday 26th October 2013Friday 15th November 2013
£885.00£270.00Saturday 16th November 2013Friday 20th December 2013
£1260.00£380.00Saturday 21st December 2013Friday 27th December 2013
£1260.00£380.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

Walk through the door of Knocktuchan into an ambience of natural elegance and charm combined with tasteful grandeur. Surrounded by lovely gardens and countryside, with its elevated position above the River Spey and views over the Cromdale Hills this house is an idyllic setting whatever the occasion, with peaceful surroundings and immaculate presentation.
Knocktulchan weekly rates from Sunday 7th April 2013 until Saturday 4th January 2014
Weekly RateDepositFrom DateTo Date
£2625.00£790.00Sunday 7th April 2013Saturday 25th May 2013
£3150.00£945.00Sunday 26th May 2013Saturday 1st June 2013
£3150.00£945.00Sunday 2nd June 2013Saturday 22nd June 2013
£3150.00£945.00Sunday 23rd June 2013Saturday 7th September 2013
£3150.00£945.00Sunday 8th September 2013Saturday 21st September 2013
£2625.00£790.00Sunday 22nd September 2013Saturday 12th October 2013
£3150.00£945.00Sunday 13th October 2013Saturday 26th October 2013
£2625.00£790.00Sunday 27th October 2013Saturday 16th November 2013
£2100.00£630.00Sunday 17th November 2013Saturday 21st December 2013
£3675.00£1100.00Sunday 22nd December 2013Saturday 28th December 2013
£3675.00£1100.00Sunday 29th December 2013Saturday 4th January 2014
To view availability and to book this property, please click here

Scottish Tourist Board Rating:
This attractive family home is situated on the outskirts of Newtonmore on a secluded road leading to Glen Banchor, set in attractive area of garden.
Netherwood weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£850.00£255.00Saturday 6th April 2013Friday 24th May 2013
£950.00£285.00Saturday 25th May 2013Friday 31st May 2013
£950.00£285.00Saturday 1st June 2013Friday 21st June 2013
£1050.00£315.00Saturday 22nd June 2013Friday 6th September 2013
£950.00£285.00Saturday 7th September 2013Friday 20th September 2013
£850.00£255.00Saturday 21st September 2013Friday 11th October 2013
£950.00£285.00Saturday 12th October 2013Friday 25th October 2013
£800.00£240.00Saturday 26th October 2013Friday 15th November 2013
£800.00£240.00Saturday 16th November 2013Friday 20th December 2013
£1200.00£360.00Saturday 21st December 2013Friday 27th December 2013
£1300.00£390.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

This wonderful holiday house is modern, bright and stylishly, with top of the range fixtures and fittings and has been furnished with comfort and easy living in mind.
Tigh Geal weekly rates from Saturday 6th April 2013 until Saturday 4th January 2014
Weekly RateDepositFrom DateTo Date
£1050.00£315.00Saturday 6th April 2013Friday 24th May 2013
£1135.00£345.00Saturday 25th May 2013Friday 31st May 2013
£1135.00£345.00Saturday 1st June 2013Friday 21st June 2013
£1195.00£360.00Saturday 22nd June 2013Friday 6th September 2013
£1135.00£345.00Saturday 7th September 2013Friday 20th September 2013
£1050.00£315.00Saturday 21st September 2013Friday 11th October 2013
£1050.00£315.00Saturday 12th October 2013Friday 25th October 2013
£995.00£300.00Saturday 26th October 2013Friday 15th November 2013
£995.00£300.00Saturday 16th November 2013Friday 20th December 2013
£1395.00£420.00Saturday 21st December 2013Friday 27th December 2013
£1450.00£435.00Saturday 28th December 2013Saturday 4th January 2014
To view availability and to book this property, please click here

Persie House is the perfect rural idyll, a wonderful house engulfed in peaceful tranquillity and surrounded by the beautiful Perthshire countryside.
Persie House weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£2500.00£750.00Saturday 6th April 2013Friday 24th May 2013
£2500.00£750.00Saturday 25th May 2013Friday 31st May 2013
£2500.00£750.00Saturday 1st June 2013Friday 21st June 2013
£2500.00£750.00Saturday 22nd June 2013Friday 13th September 2013
£2500.00£750.00Saturday 14th September 2013Friday 11th October 2013
£2500.00£750.00Saturday 12th October 2013Friday 25th October 2013
£2500.00£750.00Saturday 26th October 2013Friday 20th December 2013
£5000.00£1500.00Saturday 21st December 2013Friday 27th December 2013
£5000.00£1500.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here


url