MANAGE YOUR HOLIDAY
Your Booking Helpline
01738 451 610
Privacy & Cookies


156 Properties, sort by: Show properties per page

Self catering accommodation in Scotland


You have selected the following holiday properties

As the principal house on the magical Isle of Tiree, Island House offers a rare opportunity to enjoy this exceptional island in great comfort.
Island House weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£2615.00£785.00Saturday 6th April 2013Friday 24th May 2013
£2615.00£785.00Saturday 25th May 2013Friday 31st May 2013
£2615.00£785.00Saturday 1st June 2013Friday 21st June 2013
£2825.00£850.00Saturday 22nd June 2013Friday 13th September 2013
£2615.00£785.00Saturday 14th September 2013Friday 11th October 2013
£2615.00£785.00Saturday 12th October 2013Friday 25th October 2013
£2045.00£615.00Saturday 26th October 2013Friday 20th December 2013
£3110.00£935.00Saturday 21st December 2013Friday 27th December 2013
£3110.00£935.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

Right in the heart of Whiting Bay, its shoreline a mix of pebbles, rock pools and sandy beaches, sits Seahaven Cottage, just a stones throw from the beach itself.
Seahaven Cottage weekly rates from Saturday 4th May 2013 until Friday 1st November 2013
Weekly RateDepositFrom DateTo Date
£575.00£200.00Saturday 4th May 2013Friday 31st May 2013
£695.00£200.00Saturday 1st June 2013Friday 30th August 2013
£575.00£200.00Saturday 31st August 2013Friday 1st November 2013
To view availability and to book this property, please click here

If you have a taste for luxury, seclusion, glorious scenery and all mod cons, then Ballimore House is for you - complete with its own heated indoor swimming pool, Ballimore has everything you could need for a great holiday no matter what the weather!
Ballimore House weekly rates from Saturday 13th April 2013 until Friday 4th July 2014
Weekly RateDepositFrom DateTo Date
£3500.00£1050.00Saturday 13th April 2013Friday 5th July 2013
£3920.00£1180.00Saturday 6th July 2013Friday 6th September 2013
£3500.00£1050.00Saturday 7th September 2013Friday 4th October 2013
£3000.00£900.00Saturday 5th October 2013Friday 8th November 2013
£2550.00£765.00Saturday 9th November 2013Friday 20th December 2013
£4200.00£1260.00Saturday 21st December 2013Friday 27th December 2013
£4200.00£1260.00Saturday 28th December 2013Friday 3rd January 2014
£3000.00£900.00Saturday 4th January 2014Friday 10th January 2014
£2550.00£765.00Saturday 11th January 2014Friday 7th February 2014
£3000.00£900.00Saturday 8th February 2014Friday 21st February 2014
£2550.00£765.00Saturday 22nd February 2014Friday 28th March 2014
£3500.00£1050.00Saturday 29th March 2014Friday 4th July 2014
To view availability and to book this property, please click here

Surrounded by magical Argyll scenery with the magnificent Ben Cruachan as a backdrop and stunning views across Loch Awe, this delightful Victorian holiday house is furnished to a very high standard and offers everything you could hope for to create a relaxing and memorable Scottish holiday.

Sorry we do not accept parties of 18 to 21 year olds
Achnasmeorach House weekly rates from Saturday 6th April 2013 until Friday 23rd May 2014
Weekly RateDepositFrom DateTo Date
£1170.00£355.00Saturday 6th April 2013Friday 24th May 2013
£1370.00£415.00Saturday 25th May 2013Friday 31st May 2013
£1370.00£415.00Saturday 1st June 2013Friday 21st June 2013
£1570.00£475.00Saturday 22nd June 2013Friday 6th September 2013
£1370.00£415.00Saturday 7th September 2013Friday 20th September 2013
£1170.00£355.00Saturday 21st September 2013Friday 11th October 2013
£1170.00£355.00Saturday 12th October 2013Friday 25th October 2013
£970.00£295.00Saturday 26th October 2013Friday 15th November 2013
£890.00£270.00Saturday 16th November 2013Friday 20th December 2013
£1670.00£505.00Saturday 21st December 2013Friday 27th December 2013
£1850.00£555.00Saturday 28th December 2013Friday 3rd January 2014
£920.00£280.00Saturday 4th January 2014Friday 7th February 2014
£1000.00£300.00Saturday 8th February 2014Friday 11th April 2014
£1220.00£370.00Saturday 12th April 2014Friday 2nd May 2014
£1220.00£370.00Saturday 3rd May 2014Friday 23rd May 2014
To view availability and to book this property, please click here

Scottish Tourist Board Rating:
Taigh a' Bhraoin is situated in the peaceful location of Letters on the shores of Lochbroom, about 10 miles from the fishing village of Ullapool. Set above the road, this detached house is not overlooked and has extensive views over the loch and towards Beinn Dearg.
Taigh a' Bhraoin weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£595.00£180.00Saturday 6th April 2013Friday 24th May 2013
£695.00£210.00Saturday 25th May 2013Friday 31st May 2013
£695.00£210.00Saturday 1st June 2013Friday 21st June 2013
£750.00£225.00Saturday 22nd June 2013Friday 6th September 2013
£695.00£210.00Saturday 7th September 2013Friday 20th September 2013
£595.00£180.00Saturday 21st September 2013Friday 11th October 2013
£595.00£180.00Saturday 12th October 2013Friday 25th October 2013
£525.00£160.00Saturday 26th October 2013Friday 15th November 2013
£525.00£160.00Saturday 16th November 2013Friday 20th December 2013
£795.00£210.00Saturday 21st December 2013Friday 27th December 2013
£850.00£255.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

Set in one of the most spectacular positions in Britain, the lodge has breathtaking views over the perfect white sands of Uig Bay to the west and the dramatic hills of Harris to the south.
Uig Lodge weekly rates from Saturday 6th April 2013 until Friday 3rd January 2014
Weekly RateDepositFrom DateTo Date
£3210.00£965.00Saturday 6th April 2013Friday 31st May 2013
£4435.00£1335.00Saturday 1st June 2013Friday 21st June 2013
£5075.00£1525.00Saturday 22nd June 2013Friday 28th June 2013
£5970.00£1795.00Saturday 29th June 2013Friday 5th July 2013
£7495.00£2250.00Saturday 31st August 2013Friday 11th October 2013
£3210.00£965.00Saturday 12th October 2013Friday 25th October 2013
£3470.00£1045.00Saturday 26th October 2013Friday 1st November 2013
£3210.00£965.00Saturday 2nd November 2013Friday 13th December 2013
£3710.00£1115.00Saturday 14th December 2013Friday 20th December 2013
£4225.00£1270.00Saturday 21st December 2013Friday 27th December 2013
£4225.00£1270.00Saturday 28th December 2013Friday 3rd January 2014
To view availability and to book this property, please click here

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

url